Hat Sizing Information:
(printer friendly version)

Suggested Size Scale
  Mens Child
Small 6-3/4 to 6-7/8 6
Medium 7 to 7-1/8 6-1/4
Large 7-1/4 to 7-3/8 6-1/2
X-Large 7-1/2 to 7-5/8 6-3/4

Circumference of American Sizes*
American Nearest Sizes English Sizes French Sizes Metric Sizes Decimal Inch Sizes 8th Inch Size
6 5-7/8 1/2 48 18.7334 18-6/8
6-1/8 6 1 49 19.1261 19-1/8
6-1/4 6-1/8 1-1/2 50 19.5188 19-4/8
6-3/8 6-1/4 2 51 19.9115 19-7/8
6-1/2 6-3/8 2-1/2 52 20.3042 20-2/8
6-5/8 6-1/2 3 53 20.6969 20-6/8
6-3/4 6-5/8 3-1/2 54 21.0896 21-1/8
6-7/8 6-3/4 4 55 21.4823 21-4/8
7 6-7/8 4-1/2 56 21.8750 21-7/8
7-1/8 7 5 57 22.2677 22-2/8
7-1/4 7-1/8 5-1/2 58 22.6604 22-5/8
7-3/8 7-1/4 6 59 23.0531 23
7-1/2 7-3/8 6-1/2 60 23.4458 23-4/8
7-5/8 7-1/2 7 61 23.8385 23-7/8
7-3/4 7-5/8 7-1/2 62 24.2312 24-2/8
7-7/8 7-3/4 8 63 24.6239 24-5/8
8 7-7/8 8-1/2 64 25.0166 25
* Measurements given are for the inside of the leather of the finished hat, the part that touches the head. The hat block is made larger than the figures stated, so that the hat will be the size indicated after the leather is inserted.